Aperture II
9770
Aperture II (9770) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Patterned Cut and Loop | |
---|---|---|
Standard Backing | PremierBac® Plus | |
Dye Method | Beck Dyed | |
Fiber Type | Type 6,6 Nylon | |
Face Weight | 40 oz./sy | 1356 grams/m2 |
Pile Density | 7074 oz./y3 | 262.31 kg/m3 |
Pattern Repeat | 72" (w) x 77" (l) approx. (182.88cm x 195.58cm) | |
Gauge | 1/10 | 3.94 rows/cm |
Stitches | 10.00 stitches/in | 3.94 stitches/cm |
Total Thickness (nominal average) | .375 inches | |
Standard Width | 12 ft | 3.66 m |
Price Level: | $$$$ | |
Special Treatments | ProTex® Soil Release | |
Optional Backings | TitanBac® Plus (optional backing) | |
Optional Backing | Endure® Plus (optional backing) | |
Standard Adhesive | Commercialon Premium Carpet Adhesive |
LEED Contribution |
PremierBac® Plus
TitanBac® Plus Endure® Plus |
|
---|---|---|
SCAS / NSF 140: | Gold | |
Pre-consumer Recycled Content | 32.7% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 32.7% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Product Gallery
Product Brochure
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.