Canopy
6597
Broadloom Carpet
Canopy
6597
Canopy (6597) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Textured Patterned Loop | |
---|---|---|
Standard Backing | PremierBac® Plus | |
Dye Method | Solution/Yarn Dyed | |
Fiber Type | Encore® BCF (with recycled content) | |
Face Weight | 21 oz./sy | 712 grams/m2 |
Pile Density | 5186 oz./y3 | 192.30 kg/m3 |
Pattern Repeat | 72" (w) x 77.5" (l) approx. (182.88cm x 196.85cm) | |
Gauge | 1/12 | 4.72 rows/cm |
Stitches | 9.60 stitches/in | 3.78 stitches/cm |
Total Thickness (nominal average) | .280 inches | |
Standard Width | 12 ft | 3.66 m |
Price Level: | $$ | |
Special Treatments | ProTex® Soil Release | |
Colorloc® Plus | ||
Optional Backings | TitanBac® Plus (optional backing) | |
Optional Backing | Endure® Plus (optional backing) | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Carpet Adhesive |
LEED Contribution |
PremierBac® Plus
TitanBac® Plus Endure® Plus |
|
---|---|---|
SCAS / NSF 140: | Gold | |
Pre-consumer Recycled Content | 50.3% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 50.3% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Product Gallery
Product Brochure
Collection Products
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.