Dapper
7913
Modular Carpet
Dapper
7913
Dapper (7913) in color %COLOR% (%COLOR_NUM%) is not available in a 12" x 48" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Patterned Loop | |
---|---|---|
Standard Backing | Nexus® Modular | |
Dye Method | Solution Dyed | |
Fiber Type | Encore® SD Ultima® (with recycled content) | |
Face Weight | 21 oz./sy | 712 grams/m2 |
Pattern Repeat | N/A | |
Gauge | 1/12 | 4.72 rows/cm |
Total Thickness (nominal average) | .250 inches | |
Standard Size | 12" x 48" approx. (30.48cm x 121.92cm) | |
Special Treatments | ProTex® Soil Release | |
Optional Backings | Nexus® Cushion | |
Optional Backing | Nexus® FC Cushion | |
Optional Backing | Advance Modular | |
Optional Backing | Advance Modular | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Modular Adhesive | |
Optional Adhesive | TileTabs |
LEED Contribution |
Nexus® Modular
Nexus® Cushion Nexus® FC Cushion Advance Modular Advance Modular |
|
---|---|---|
SCAS / NSF 140: | Gold | |
CRI Green Label Plus | GLP9716 | |
Pre-consumer Recycled Content | 46.92% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 46.92% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 6.22 | |
---|---|---|
Weight per piece | 2.43 (lbs) | |
Weight per carton | 33.95 (lbs) | |
Pieces per box | 14 | |
Boxes per pallet | 16 |
Standard Warranties
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.