Elemental
7683
Modular Carpet
Elemental
7683
Elemental (7683) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Tip Sheared Patterned Loop | |
---|---|---|
Standard Backing | Advance Modular | |
Dye Method | Solution Dyed | |
Fiber Type | Encore® SD Ultima® (with recycled content) | |
Face Weight | 18 oz./sy | 610 grams/m2 |
Pile Density | 7417 oz./y3 | 275.03 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/12 | 4.72 rows/cm |
Total Thickness (nominal average) | .250 inches | |
Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Price Level: | $$ | |
Special Treatments | ProTex® Soil Release | |
Optional Backings | Nexus® Modular | |
Optional Backing | Nexus® Cushion | |
Optional Backing | Nexus® FC Cushion | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Modular Adhesive | |
Optional Adhesive | TileTabs |
LEED Contribution |
Advance Modular
Nexus® Modular Nexus® Cushion Nexus® FC Cushion |
|
---|---|---|
SCAS / NSF 140: | Platinum | |
Pre-consumer Recycled Content | 39.96% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 39.96% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 8 | |
---|---|---|
Weight per piece | 2.34 (lbs) | |
Weight per carton | 42.15 (lbs) | |
Pieces per box | 18 | |
Boxes per pallet | 16 |
Standard Warranties
Product Gallery
Product Brochure
Collection Products
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.