Marble 3mm
V5033
LVT
Marble 3mm
V5033
Marble 3mm (V5033) in color %COLOR% (%COLOR_NUM%) is not available in a 18" x 36" sample.
Share:
Quick Ship – For LVT orders up to 1500 sq. ft. some of our most popular styles and colors will ship within 10 days.
Product Details
Thickness | 3mm | |
---|---|---|
Price Level: | $$ | |
Wear Layer | 20 mil | |
Finish / Coating | Enhanced UV Urethane w/ Ceramic Bead | |
Nominal Dimensions | 18" x 36" in | |
Pattern Repeat | Random | |
Edge Treatment | N/A | |
Backing Class | Commercial Grade | |
Commercial Traffic | Heavy Commercial | |
Added Antimicrobial | ZPT (Zinc Protective Technology) | |
Standard Adhesive | Commercialon® LVT Adhesive | |
Installation Method | Full Spread |
Indoor Air Quality | FloorScore® Certified | |
---|---|---|
LEED v4 | Contributes to IAQ: Low Emitting Materials | |
End of Life | 100% Recyclable™ |
Class / ASTM F1700 | Class III Printed Film Vinyl Plank - Type B (embossed) | |
---|---|---|
ASTM F2055 (Size and Tolerance) | Passes | |
ASTM F386 (Thickness) | Passes | |
ASTM F1914 (Residual Indentation) | Passes | |
ASTM F137 (Flexibility) | Passes | |
ASTM F2199 (Dimensional Stability) | Passes | |
ASTM F925 (Chemical Resistance) | Passes | |
ASTM F1514 (Resistance to Heat) | Passes | |
ASTM F1515 (Resistance to Light) | Passes | |
ASTM E648 (Critical Radiant Flux) | Passes | |
ASTM E662 (Optical Smoke Density) | Passes | |
ASTM C1028 (Slip Resistance) | Passes | |
ASTM F970 (Static Load) | Passes |
Sq.ft. per carton | 45 | |
---|---|---|
Weight per piece | 4.52 (lbs) | |
Weight per carton | 45.19 (lbs) | |
Pieces per box | 10 | |
Boxes per pallet | 50 |
Standard Warranties
Product Gallery
Product Brochure
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.