Merge III
3522
Broadloom Carpet
Merge III
3522
Merge III (3522) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Merge III features a mid-scale pattern that creates a soft vertical movement.
Construction | Patterned Loop | |
---|---|---|
Standard Backing | PremierBac® Plus (A) | |
Dye Method | Solution Dyed | |
Fiber Type | Encore® SD Ultima® (with recycled content) | |
Face Weight | 19 oz./sy | 644 grams/m2 |
Pile Density | 5824 oz./y3 | 215.96 kg/m3 |
Pattern Repeat | 0.88" (w) x 3.75" (l) approx. (2.24cm x 9.53cm) | |
Gauge | 1/10 | 3.94 rows/cm |
Stitches | 11.30 stitches/in | 4.45 stitches/cm |
Total Thickness (nominal average) | .280 inches | |
Standard Width | 12 ft | 3.66 m |
Price Level: | $ | |
Special Treatments | ProTex® Soil Release | |
Optional Backings | TitanBac® Plus (optional backing) | |
Optional Backing | Endure® Plus (optional backing) | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Carpet Adhesive |
LEED Contribution |
PremierBac® Plus
TitanBac® Plus Endure® Plus |
|
---|---|---|
SCAS / NSF 140: | Gold | |
CRI Green Label Plus | GLP5055 | |
Pre-consumer Recycled Content | 34.36% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 34.36% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Standard Warranties
Product Gallery
Product Brochure
Collection Products
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.