Organic Raku
7062
Modular Carpet
Organic Raku
7062
Organic Raku (7062) in color %COLOR% (%COLOR_NUM%) is not available in a 18" x 36" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Multi-Level Tip Sheared Loop | |
---|---|---|
Standard Backing | Nexus® Modular | |
Dye Method | Solution/Yarn Dyed | |
Fiber Type | Encore® BCF (with recycled content) | |
Face Weight | 21 oz./sy | 712 grams/m2 |
Pile Density | 7370 oz./y3 | 273.28 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/12 | 4.72 rows/cm |
Stitches | 8.83 stitches/in | 3.48 stitches/cm |
Total Thickness (nominal average) | .281 inches | |
Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Price Level: | $$$ | |
Special Treatments | ProTex® Soil Release | |
Colorloc® Plus | ||
Optional Backings | Nexus® Cushion | |
Optional Backing | Nexus® FC Cushion | |
Optional Backing | Advance Modular | |
Optional Backing | Advance Modular | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Modular Adhesive | |
Optional Adhesive | TileTabs |
LEED Contribution |
Nexus® Modular
Nexus® Cushion Nexus® FC Cushion Advance Modular Advance Modular |
|
---|---|---|
SCAS / NSF 140: | Gold | |
CRI Green Label Plus | GLP9716 | |
Pre-consumer Recycled Content | 44.5% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 44.5% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 6 | |
---|---|---|
Weight per piece | 2.73 (lbs) | |
Weight per carton | 32.73 (lbs) | |
Pieces per box | 12 | |
Boxes per pallet | 20 |
Standard Warranties
Product Gallery
Product Brochure
Collection Products
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.