Signature II
V5028
LVT
Signature II
V5028
Signature II (V5028) in color %COLOR% (%COLOR_NUM%) is not available in a 9" x 48" sample.
Share:
Quick Ship – For LVT orders up to 1500 sq. ft. some of our most popular styles and colors will ship within 10 days.
Product Details
Thickness | 2.5mm | |
---|---|---|
Price Level: | $ | |
Wear Layer | 12mil | |
Finish / Coating | Enhanced UV Urethane w/ Ceramic Bead | |
Nominal Dimensions | 9" x 48" in | |
Pattern Repeat | Random Wood Pattern | |
Edge Treatment | no | |
Backing Class | Commercial Grade | |
Commercial Traffic | Light Commercial | |
Added Antimicrobial | ZPT (Zinc Protective Technology) | |
Standard Adhesive | Commercialon® LVT Adhesive |
Indoor Air Quality | FloorScore® Certified | |
---|---|---|
LEED v4 | Contributes to IAQ: Low Emitting Materials | |
End of Life | 100% Recyclable™ |
Class / ASTM F1700 | Class III Printed Film Vinyl Plank - Type B (embossed) | |
---|---|---|
ASTM F2055 (Size and Tolerance) | Passes | |
ASTM F386 (Thickness) | Passes | |
ASTM F1914 (Residual Indentation) | Passes | |
ASTM F137 (Flexibility) | Passes | |
ASTM F2199 (Dimensional Stability) | Passes | |
ASTM F925 (Chemical Resistance) | Passes | |
ASTM F1514 (Resistance to Heat) | Passes | |
ASTM F1515 (Resistance to Light) | Passes | |
ASTM E648 (Critical Radiant Flux) | Passes | |
ASTM E662 (Optical Smoke Density) | Passes | |
ASTM C1028 (Slip Resistance) | Passes | |
ASTM F970 (Static Load) | Passes |
Sq.ft. per carton | 48 | |
---|---|---|
Weight per piece | 2.55 (lbs) | |
Weight per carton | 40.78 (lbs) | |
Pieces per box | 16 | |
Boxes per pallet | 52 |
Product Gallery
Product Brochure
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.