Structure
20100
Broadloom Carpet
Structure
20100
Structure (20100) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Simple and elegant, Structure makes a statement and transcends the concept of design on a budget.
Construction | Textured Loop | |
---|---|---|
Standard Backing | PremierBac® Plus | |
Dye Method | Solution Dyed | |
Fiber Type | Encore® SD Ultima® (with recycled content) | |
Face Weight | 20 oz./sy | 678 grams/m2 |
Pile Density | 5441 oz./y3 | 201.76 kg/m3 |
Pattern Repeat | 0.25" (w) x 0.25" (l) approx. (0.64cm x 0.64cm) | |
Gauge | 1/10 | 3.94 rows/cm |
Stitches | 8.00 stitches/in | 3.15 stitches/cm |
Total Thickness (nominal average) | .218 inches | |
Standard Width | 12 ft | 3.66 m |
Price Level: | $ | |
Special Treatments | ProTex® Soil Release | |
Optional Backings | Endure® Plus (optional backing) | |
Optional Backing | TitanBac® Plus (optional backing) | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Carpet Adhesive |
LEED Contribution |
PremierBac® Plus
Endure® Plus TitanBac® Plus |
|
---|---|---|
SCAS / NSF 140: | Gold | |
Pre-consumer Recycled Content | 34.21% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 34.21% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Product Gallery
Product Brochure
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.