Summit II
Summit II
N9086
Summit II (N9086) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
This product is specifically designed and manufactured for residential use and is not designed for commercial applications. Installations in non-residential applications are excluded from warranty coverage.
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Cut Pile | |
---|---|---|
Standard Backing | Woven Synthetic | |
Dye Method | Solution Dyed | |
Fiber Type | PureColor® Nylon | |
Face Weight | 30 oz./sy | 1017 grams/m2 |
Pile Density | 3476 oz./y3 | 128.89 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/10 | 3.94 rows/cm |
Total Thickness (nominal average) | .375 inches | |
Standard Width | 12 ft | 3.66 m |
Price Level: | $ | |
Standard Adhesive | Commercialon Premium Carpet Adhesive |
LEED Contribution | Woven Synthetic | |
---|---|---|
Pre-consumer Recycled Content | 0% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 0% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Standard Warranties
Product Gallery
Product Brochure
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.