Technique
7804
Modular Carpet
Technique
7804
Technique (7804) in color %COLOR% (%COLOR_NUM%) is not available in a 18" x 36" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Patterned Loop | |
---|---|---|
Standard Backing | Nexus® Modular | |
Dye Method | Solution Dyed | |
Fiber Type | Encore® SD (with recycled content) | |
Face Weight | 22 oz./sy | 746 grams/m2 |
Pile Density | 7691 oz./y3 | 285.19 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/12 | 4.72 rows/cm |
Stitches | 7.83 stitches/in | 3.08 stitches/cm |
Total Thickness (nominal average) | .250 inches | |
Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Optional Backings | Advance Modular | |
Optional Backing | Nexus® Cushion | |
Optional Backing | Nexus® FC Cushion | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Modular Adhesive | |
Optional Adhesive | TileTabs |
LEED Contribution |
Nexus® Modular
Advance Modular Nexus® Cushion Nexus® FC Cushion |
|
---|---|---|
SCAS / NSF 140: | Gold | |
CRI Green Label Plus | GLP9716 | |
Pre-consumer Recycled Content | 39.68% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 39.68% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 7 | |
---|---|---|
Weight per piece | 2.82 (lbs) | |
Weight per carton | 39.49 (lbs) | |
Pieces per box | 14 | |
Boxes per pallet | 20 |
Standard Warranties
Product Gallery
Product Brochure
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.