Tussah Modular
7944
Tussah Modular (7944) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Silk is the oldest textile fiber known to man. We translated these qualities into Tussah - our version of a luxurious silk fabric. Tussah features an irregular pattern that shimmers on the floor transforming from a subtle pattern to a field of color.
Construction | Multi-Level Tip Sheared Loop | |
---|---|---|
Standard Backing | Nexus® Modular | |
Dye Method | Beck Dyed | |
Fiber Type | Type 6,6 Nylon | |
Face Weight | 32 oz./sy | 1085 grams/m2 |
Pile Density | 5486 oz./y3 | 203.42 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/10 | 3.94 rows/cm |
Stitches | 12.50 stitches/in | 4.92 stitches/cm |
Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Price Level: | $$$$ | |
Special Treatments | ProTex® Soil Release | |
Optional Backings | Nexus® Cushion | |
Optional Backing | Nexus® FC Cushion | |
Optional Backing | Advance Modular | |
Optional Backing | Advance Modular | |
Standard Adhesive | Commercialon Premium Modular Adhesive | |
Optional Adhesive | TileTabs |
LEED Contribution |
Nexus® Modular
Nexus® Cushion Nexus® FC Cushion Advance Modular Advance Modular |
|
---|---|---|
SCAS / NSF 140: | Gold | |
CRI Green Label Plus | GLP9670 | |
Pre-consumer Recycled Content | 35.22% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 35.22% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 6.22 | |
---|---|---|
Weight per piece | 2.73 (lbs) | |
Weight per carton | 38.22 (lbs) | |
Pieces per box | 14 | |
Boxes per pallet | 16 |
Standard Warranties
Collection Products
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.